Für ein persönliches Angebot kontaktieren Sie uns direkt
VoIP Gesprächsgebühren (CloudFon+, 3CX, SIP Trunk)
Österreichische Mehrwehrtrufnummern (081x,082x,09x) werden gesondert verrechnet, siehe https://www.rtr.at/de/tk/rateRanges.
Zone suchen - Internationale Länderbezeichnung
Standardkonditionen
Zone | Preis |
---|---|
AFGHANISTAN | 0,6125 €/min |
AFGHANISTAN * Mobile | 0,6125 €/min |
ALBANIA | 0,1863 €/min |
ALBANIA * Mobile | 0,2100 €/min |
ALGERIA | 0,2248 €/min |
ALGERIA * Mobile | 0,2100 €/min |
AMERICAN SAMOA | 0,1400 €/min |
ANDORRA | 0,0719 €/min |
ANDORRA * Mobile | 0,2938 €/min |
ANGOLA | 0,3236 €/min |
ANGOLA * Mobile | 0,3325 €/min |
ANGUILLA | 0,2650 €/min |
ANTIGUA & BARBUDA | 0,3236 €/min |
ANTIGUA & BARBUDA * Mobile | 0,2800 €/min |
ARGENTINA | 0,0941 €/min |
ARGENTINA - Buenos Aires | 0,0941 €/min |
ARGENTINA * Mobile | 0,3250 €/min |
ARMENIA | 0,1923 €/min |
ARMENIA * Mobile | 0,3000 €/min |
ARUBA | 0,2604 €/min |
ARUBA * Mobile | 0,2604 €/min |
ASCENSION | 0,9889 €/min |
AUSTRALIA | 0,0290 €/min |
AUSTRALIA - Christmas Island | 0,0306 €/min |
AUSTRALIA - Cocoas Island | 0,0306 €/min |
AUSTRALIA - Services | 0,0306 €/min |
AUSTRALIA - Sydney | 0,0306 €/min |
AUSTRALIA * Mobile | 0,2374 €/min |
AUSTRALIA - Norfolk Island | 1,0500 €/min |
AUSTRIA National GZ | 0,0190 €/min |
AUSTRIA National FZ | 0,0190 €/min |
AUSTRIA * Mobile A1 | 0,0890 €/min |
AUSTRIA * Mobile BOB | 0,0890 €/min |
AUSTRIA * Mobile H3G | 0,0890 €/min |
AUSTRIA * Mobile Orange | 0,0890 €/min |
AUSTRIA * Mobile Eetty | 0,0890 €/min |
AUSTRIA * Mobile tele.ring | 0,0890 €/min |
AUSTRIA * Mobile Tele2 | 0,0890 €/min |
AUSTRIA * Mobile T-Mobile | 0,0890 €/min |
AUSTRIA * Mobile Yess | 0,0890 €/min |
AUSTRIA * Private Netze | 0,0190 €/min |
AUSTRIA * Services | 0,0190 €/min |
AZERBAIJAN | 0,2625 €/min |
AZERBAIJAN * Mobile | 0,2625 €/min |
BAHAMAS | 0,1798 €/min |
BAHRAIN | 0,2500 €/min |
BAHRAIN * Mobile | 0,3325 €/min |
BANGLADESH | 0,3391 €/min |
BANGLADESH - Chittagong | 0,3391 €/min |
BANGLADESH - Dhaka | 0,3391 €/min |
BANGLADESH - Sylhet | 0,3391 €/min |
BANGLADESH * Mobile | 0,3741 €/min |
BARBADOS | 0,3416 €/min |
BARBADOS * Mobile | 0,3416 €/min |
BELARUS | 0,3596 €/min |
BELARUS * Mobile | 0,3325 €/min |
BELGIUM | 0,0270 €/min |
BELGIUM - Brussels | 0,0294 €/min |
BELGIUM * Services | 0,0294 €/min |
BELGIUM * Mobile | 0,3260 €/min |
BELIZE | 0,4135 €/min |
BELIZE * Mobile | 0,4135 €/min |
BENIN | 0,3056 €/min |
BENIN * Mobile | 0,3056 €/min |
BERMUDA | 0,1050 €/min |
BHUTAN | 0,3150 €/min |
BOLIVIA | 0,2713 €/min |
BOLIVIA - La Paz | 0,2713 €/min |
BOLIVIA * Mobile | 0,3150 €/min |
BOSNIA & HERZEG. | 0,1875 €/min |
BOSNIA & HERZEG. * Mobile | 0,3250 €/min |
BOTSWANA | 0,1619 €/min |
BOTSWANA * Mobile | 0,3069 €/min |
BRAZIL | 0,2650 €/min |
BRAZIL - Belo Horizonte | 0,1000 €/min |
BRAZIL - Rio De Janeiro | 0,1000 €/min |
BRAZIL - Sao Paulo | 0,1000 €/min |
BRAZIL * Mobile | 0,2713 €/min |
BRITISH VIRGIN ISLANDS | 0,1773 €/min |
BRUNEI DARUSSALAM | 0,1416 €/min |
BRUNEI DARUSSALAM * Mobile | 0,1531 €/min |
BULGARIA | 0,1125 €/min |
BULGARIA - Sofia | 0,1439 €/min |
BULGARIA * Mobile | 0,3250 €/min |
BURKINA FASO | 0,3056 €/min |
BURUNDI | 0,2338 €/min |
BURUNDI * Mobile | 0,2100 €/min |
CAMBODIA | 0,6653 €/min |
CAMBODIA * Mobile | 0,5600 €/min |
CAMEROON | 0,4135 €/min |
CAMEROON * Mobile | 0,3500 €/min |
CANADA | 0,0261 €/min |
CAPE VERDE | 0,4855 €/min |
CAYMAN ISLANDS | 0,2518 €/min |
CENTRAL AFRICAN REPUBLIC | 0,3236 €/min |
CHAD | 0,4855 €/min |
CHILE | 0,0490 €/min |
CHILE - Easter Island | 0,0490 €/min |
CHILE * Mobile | 0,3125 €/min |
CHINA | 0,0650 €/min |
CHINA * Mobile | 0,0875 €/min |
COLOMBIA | 0,1439 €/min |
COLOMBIA - Bogota | 0,1439 €/min |
COLOMBIA * Mobile | 0,1225 €/min |
COMOROS | 0,4495 €/min |
CONGO | 0,2698 €/min |
CONGO * Mobile | 0,2450 €/min |
CONGO DEM. REP. | 0,3850 €/min |
CONGO DEM. REP. * Mobile | 0,4375 €/min |
COOK ISLANDS | 1,3475 €/min |
COSTA RICA | 0,1079 €/min |
COSTA RICA * Mobile | 0,1225 €/min |
CROATIA | 0,0989 €/min |
CROATIA * Mobile | 0,2900 €/min |
CUBA | 1,2775 €/min |
CUBA * Mobile | 1,1550 €/min |
CYPRUS (Greek) | 0,1100 €/min |
CYPRUS (Turkish) | 0,1450 €/min |
CYPRUS (Greek) Mobile | 0,1100 €/min |
CZECH REPUBLIC | 0,0290 €/min |
CZECH REPUBLIC * Mobile | 0,1773 €/min |
DENMARK | 0,0250 €/min |
DENMARK * Mobile | 0,2475 €/min |
DENMARK * Premium Rate | 0,2180 €/min |
DIEGO GARCIA | 2,1250 €/min |
DJIBOUTI | 0,5394 €/min |
DOMINICA | 0,3596 €/min |
DOMINICA * Mobiles | 0,3596 €/min |
DOMINICAN REPUBLIC | 0,1619 €/min |
DOMINICAN REPUBLIC * Mobile | 0,2275 €/min |
EAST TIMOR | 1,7500 €/min |
ECUADOR | 0,3056 €/min |
ECUADOR * Mobile | 0,2450 €/min |
EGYPT | 0,3000 €/min |
EGYPT * Mobile | 0,3000 €/min |
EL SALVADOR | 0,2338 €/min |
EL SALVADOR * Mobile | 0,2100 €/min |
EQUATORIAL GUINEA | 0,4315 €/min |
ERITREA | 0,7551 €/min |
ESTONIA | 0,0450 €/min |
ESTONIA * Mobile | 0,3625 €/min |
ETHIOPIA | 0,7911 €/min |
ETHIOPIA * Mobile | 0,7875 €/min |
FALKLAND ISLANDS | 0,8270 €/min |
FAROE ISLANDS | 0,2475 €/min |
FIJI | 0,5394 €/min |
FINLAND | 0,0563 €/min |
FINLAND * Mobile | 0,2888 €/min |
FRANCE | 0,0230 €/min |
FRANCE * Mobile | 0,2538 €/min |
FRANCE * Premium Rate | 0,2888 €/min |
FRENCH GUIANA | 0,2100 €/min |
FRENCH GUIANA * Mobile | 0,2100 €/min |
FRENCH POLYNESIA | 0,4495 €/min |
GABON | 0,3166 €/min |
GAMBIA | 0,3955 €/min |
GAMBIA * Mobile | 0,3150 €/min |
GEORGIA | 0,0938 €/min |
GEORGIA * Mobile | 0,1750 €/min |
GERMANY | 0,0250 €/min |
GERMANY * Mobile Other | 0,0890 €/min |
GERMANY * Mobile E-Plus | 0,0890 €/min |
GERMANY * Mobile O2 | 0,0890 €/min |
GERMANY * Mobile T-Mobile | 0,0890 €/min |
GERMANY * Mobile Vodafone | 0,0890 €/min |
GERMANY * Premium Rate | 0,2391 €/min |
GHANA | 0,2158 €/min |
GHANA * Mobile | 0,1925 €/min |
GIBRALTAR | 0,0700 €/min |
GIBRALTAR * Mobile | 0,3725 €/min |
GREECE | 0,0320 €/min |
GREECE * Mobile Others | 0,2883 €/min |
GREECE * Mobile QTelecom | 0,2883 €/min |
GREECE * Mobile TIM | 0,2883 €/min |
GREECE * Mobile Vodafone | 0,2883 €/min |
GREENLAND | 0,6473 €/min |
GREENLAND * Mobile | 0,6650 €/min |
GRENADA | 0,3250 €/min |
GUADELOUPE | 0,4131 €/min |
GUADELOUPE * Mobile | 0,4131 €/min |
GUAM | 0,1079 €/min |
GUATEMALA | 0,2698 €/min |
GUATEMALA * Mobile | 0,2450 €/min |
GUINEA | 0,3900 €/min |
GUINEA * Mobile | 0,3900 €/min |
GUINEA BISSAU | 1,1550 €/min |
GUINEA BISSAU * Mobile | 1,1550 €/min |
GUYANA | 0,5394 €/min |
HAITI | 0,3500 €/min |
HAITI * Mobile | 0,4375 €/min |
HONDURAS | 0,5934 €/min |
HONG KONG | 0,0563 €/min |
HONG KONG * Mobile | 0,0394 €/min |
HUNGARY | 0,0325 €/min |
HUNGARY * Mobile | 0,2600 €/min |
ICELAND | 0,0803 €/min |
ICELAND * Mobile | 0,2975 €/min |
INDIA | 0,2688 €/min |
INDIA * Mobile | 0,2688 €/min |
INDONESIA | 0,1439 €/min |
INDONESIA * Mobile | 0,2450 €/min |
IRAN | 0,2158 €/min |
IRAN - Teheran | 0,2158 €/min |
IRAN * Mobile | 0,2975 €/min |
IRAQ | 0,5250 €/min |
IRAQ * Mobile | 0,5250 €/min |
IRELAND | 0,0253 €/min |
IRELAND * Mobile | 0,2750 €/min |
ISRAEL | 0,0540 €/min |
ISRAEL * Mobile | 0,1400 €/min |
ITALY | 0,0240 €/min |
ITALY * Mobile Others | 0,2825 €/min |
ITALY * Mobile Wind | 0,2825 €/min |
ITALY * Mobile Vodafone | 0,2825 €/min |
ITALY * Mobile TIM | 0,2825 €/min |
ITALY * Premium Rate | 0,3150 €/min |
IVORY COAST | 0,3150 €/min |
IVORY COAST * Mobile | 0,3150 €/min |
JAMAICA | 0,3260 €/min |
JAMAICA * Mobile | 0,3260 €/min |
JAPAN | 0,0504 €/min |
JAPAN - Tokyo | 0,0504 €/min |
JAPAN * Mobile | 0,2713 €/min |
JORDAN | 0,2876 €/min |
JORDAN * Mobile | 0,3500 €/min |
KAZAKHSTAN | 0,2698 €/min |
KAZAKHSTAN * Mobile | 0,2450 €/min |
KENYA | 0,3416 €/min |
KENYA - Nairobi | 0,3416 €/min |
KENYA * Mobile | 0,3675 €/min |
KIRIBATI | 0,9889 €/min |
KOREA NORTH | 0,7731 €/min |
KOREA SOUTH | 0,0485 €/min |
KOREA SOUTH * Mobile | 0,1225 €/min |
KUWAIT | 0,2158 €/min |
KUWAIT * Mobile | 0,1750 €/min |
KYRGYSZTAN | 0,2100 €/min |
KYRGYSZTAN * Mobile | 0,2100 €/min |
LAOS | 0,3413 €/min |
LATVIA | 0,2088 €/min |
LATVIA * Mobile | 0,3163 €/min |
LEBANON | 0,2158 €/min |
LEBANON * Mobile | 0,3150 €/min |
LESOTHO | 0,3438 €/min |
LIBERIA | 0,3056 €/min |
LIBERIA * Mobile | 0,2844 €/min |
LIBYA | 0,2338 €/min |
LIBYA * Mobile | 0,2863 €/min |
LIECHTENSTEIN | 0,0610 €/min |
LIECHTENSTEIN * Mobile | 0,6500 €/min |
LITHUANIA | 0,1978 €/min |
LITHUANIA * Mobile | 0,2275 €/min |
LUXEMBOURG | 0,2525 €/min |
LUXEMBOURG * Mobile | 0,2550 €/min |
Zone | Preis |
---|---|
MACAO | 0,1838 €/min |
MACEDONIA | 0,2475 €/min |
MACEDONIA * Mobile | 0,3250 €/min |
MADAGASCAR | 0,4315 €/min |
MALAWI | 0,1619 €/min |
MALAYSIA | 0,0606 €/min |
MALAYSIA * Mobile | 0,0729 €/min |
MALDIVES | 0,5379 €/min |
MALI | 0,3955 €/min |
MALI * Mobile | 0,5950 €/min |
MALTA | 0,1600 €/min |
MALTA * Mobile | 0,3688 €/min |
MARSHALL ISLANDS | 0,7000 €/min |
MARTINIQUE | 0,3123 €/min |
MARTINIQUE * Mobile | 0,2275 €/min |
MAURITANIA | 0,3955 €/min |
MAURITIUS | 0,5394 €/min |
MAYOTTE ISLAND | 0,3500 €/min |
MAYOTTE ISLAND * Mobile | 0,3500 €/min |
MEXICO | 0,1978 €/min |
MEXICO - Mexico City | 0,1978 €/min |
MEXICO * Mobile | 0,2425 €/min |
MICRONESIA | 0,7191 €/min |
MIDWAY ISLAND | 3,5000 €/min |
MOLDOVA | 0,1798 €/min |
MOLDOVA * Mobile | 0,3038 €/min |
MONACO | 0,0845 €/min |
MONACO * Mobile | 0,2800 €/min |
MONGOLIA | 0,2100 €/min |
MONTENEGRO | 0,1750 €/min |
MONTENEGRO * Mobile | 0,3500 €/min |
MONTSERRAT | 0,4135 €/min |
MOROCCO | 0,3596 €/min |
MOROCCO * Mobile | 0,4375 €/min |
MOZAMBIQUE | 0,3056 €/min |
MYANMAR | 0,6293 €/min |
NAMIBIA | 0,1619 €/min |
NAMIBIA * Mobile | 0,3125 €/min |
NAURU | 1,5389 €/min |
NEPAL | 0,6473 €/min |
NETHERLANDS | 0,2450 €/min |
NETHERLANDS * Mobile | 0,3156 €/min |
NETHERLANDS ANTILLES | 0,2688 €/min |
NETHERLANDS ANTILLES * Mobiles | 0,2688 €/min |
NETHERLANDS * Premium Rate | 0,2876 €/min |
NEW CALEDONIA | 0,5394 €/min |
NEW ZEALAND | 0,0360 €/min |
NEW ZEALAND * Mobile | 0,2531 €/min |
NICARAGUA | 0,3416 €/min |
NICARAGUA * Mobile | 0,3391 €/min |
NIGER | 0,2698 €/min |
NIGER * Mobile | 0,2446 €/min |
NIGERIA | 0,2406 €/min |
NIGERIA - Lagos | 0,2406 €/min |
NIGERIA * Mobile | 0,3561 €/min |
NIUE ISLAND | 1,6181 €/min |
NORTHERN MARIANA ISLANDS | 1,3750 €/min |
NORWAY | 0,0263 €/min |
NORWAY * Mobile | 0,2110 €/min |
OMAN | 0,5034 €/min |
PAKISTAN | 0,5034 €/min |
PAKISTAN * Mobile | 0,3850 €/min |
PALAU | 0,7000 €/min |
PALESTINE | 0,4000 €/min |
PALESTINE * Mobile | 0,4000 €/min |
PANAMA | 0,2876 €/min |
PANAMA * Mobile | 0,3500 €/min |
PAPUA NEW GUINEA | 0,8750 €/min |
PARAGUAY | 0,3236 €/min |
PARAGUAY - Asuncion | 0,3236 €/min |
PARAGUAY * Mobile | 0,2975 €/min |
PERU | 0,2975 €/min |
PERU - Lima | 0,2975 €/min |
PERU * Mobile | 0,3500 €/min |
PHILIPPINES | 0,1825 €/min |
PHILIPPINES * Mobile | 0,2450 €/min |
POLAND | 0,0240 €/min |
POLAND - Warsaw | 0,0253 €/min |
POLAND * Mobile | 0,2275 €/min |
PORTUGAL | 0,0240 €/min |
PORTUGAL * Mobile | 0,2388 €/min |
PUERTO RICO | 0,0665 €/min |
QATAR | 0,5394 €/min |
REUNION | 0,4041 €/min |
REUNION * Mobile | 0,3416 €/min |
ROMANIA | 0,1750 €/min |
ROMANIA - Bucharest | 0,1750 €/min |
ROMANIA * Mobile | 0,3150 €/min |
RUSSIA | 0,1000 €/min |
RUSSIA - Moscow | 0,1000 €/min |
RUSSIA - St Petersburg | 0,1000 €/min |
RUSSIA * Mobile | 0,1313 €/min |
RWANDA | 0,2876 €/min |
RWANDA * Mobile | 0,2450 €/min |
SAINT HELENA | 0,8630 €/min |
SAINT KITTS & NEVIS | 0,3776 €/min |
SAINT LUCIA | 0,3955 €/min |
SAINT PIERRE | 0,2876 €/min |
SAINT VINCENT | 0,4315 €/min |
SAMOA | 0,4315 €/min |
SAMOA * Mobiles | 0,4315 €/min |
SAN MARINO | 0,0630 €/min |
SAO TOME AND PRINCIPE | 1,7500 €/min |
SAUDI ARABIA | 0,3596 €/min |
SAUDI ARABIA * Mobile | 0,4550 €/min |
SENEGAL | 0,3596 €/min |
SENEGAL * Mobile | 0,3596 €/min |
SERBIA | 0,1188 €/min |
SERBIA - Belgrad | 0,1188 €/min |
SERBIA * Mobile | 0,2688 €/min |
SEYCHELLES | 0,2800 €/min |
SIERRA LEONE | 0,5934 €/min |
SINGAPORE | 0,0270 €/min |
SINGAPORE * Mobile | 0,0270 €/min |
SLOVAK REPUBLIC | 0,0278 €/min |
SLOVAK REPUBLIC * Mobiles | 0,2125 €/min |
SLOVENIA | 0,0270 €/min |
SLOVENIA * Mobile | 0,3250 €/min |
SOLOMON ISLANDS | 1,3844 €/min |
SOMALI DEMOCRATIC REPUBLIC | 1,1686 €/min |
SOUTH AFRICA | 0,1236 €/min |
SOUTH AFRICA * Mobile | 0,3500 €/min |
SPAIN | 0,0240 €/min |
SPAIN * Mobile | 0,2438 €/min |
SPAIN * Premium Rate | 0,3413 €/min |
SRI LANKA | 0,5214 €/min |
SUDAN | 0,5164 €/min |
SURINAME | 0,5394 €/min |
SWAZILAND | 0,3475 €/min |
SWEDEN | 0,0240 €/min |
SWEDEN * Mobile | 0,3313 €/min |
SWEDEN * Premium Rate | 0,2538 €/min |
SWITZERLAND | 0,0280 €/min |
SWITZERLAND * Mobile | 0,1990 €/min |
SWITZERLAND * Premium Rate | 0,3750 €/min |
SYRIA | 0,5754 €/min |
SYRIA * Mobile | 0,5250 €/min |
TAIWAN | 0,0525 €/min |
TAIWAN * Mobile | 0,1505 €/min |
TAJIKISTAN | 0,2876 €/min |
TANZANIA | 0,4495 €/min |
TANZANIA * Mobile | 0,4495 €/min |
THAILAND | 0,2290 €/min |
THAILAND - Bangkok | 0,2338 €/min |
THAILAND * Mobile | 0,1750 €/min |
TOGO | 0,3596 €/min |
TOGO * Mobile | 0,3596 €/min |
TOKELAU | 1,1550 €/min |
TONGA | 0,5250 €/min |
TRINIDAD & TOBAGO | 0,2438 €/min |
TUNISIA | 0,3596 €/min |
TUNISIA * Mobile | 0,3325 €/min |
TURKEY | 0,0900 €/min |
TURKEY - Ankara | 0,0900 €/min |
TURKEY - Antalya | 0,0900 €/min |
TURKEY - Istanbul | 0,0900 €/min |
TURKEY * Mobile | 0,2313 €/min |
TURKMENISTAN | 0,3416 €/min |
TURKS AND CAICOS ISLANDS | 0,4135 €/min |
TUVALU | 1,2585 €/min |
UGANDA | 0,2338 €/min |
UGANDA * Mobile | 0,2100 €/min |
UK | 0,0230 €/min |
UK * Mobile Others | 0,2438 €/min |
UK * Personal Number | 0,3150 €/min |
UK * Premium Rate | 0,3150 €/min |
UK * Shared Cost | 0,3150 €/min |
UKRAINE | 0,1750 €/min |
UKRAINE - Kiev | 0,1750 €/min |
UKRAINE * Mobile | 0,1925 €/min |
UNITED ARAB EMIRATES | 0,3776 €/min |
UNITED ARAB EMIRATES * Mobile | 0,3850 €/min |
URUGUAY | 0,1750 €/min |
URUGUAY * Mobile | 0,3325 €/min |
USA | 0,0240 €/min |
USA - Alaska | 0,0306 €/min |
USA - Hawaii | 0,0306 €/min |
UZBEKISTAN | 0,2158 €/min |
VANUATU | 1,2585 €/min |
VATICAN CITY | 0,0340 €/min |
VENEZUELA | 0,1575 €/min |
VENEZUELA - Caracas | 0,1575 €/min |
VENEZUELA * Mobile | 0,3500 €/min |
VIETNAM | 0,7191 €/min |
VIETNAM * Mobile | 0,6125 €/min |
VIRGIN ISLANDS (US) | 0,0629 €/min |
WALLIS & FUTUNA | 1,0500 €/min |
WESTERN SAMOA | 0,7191 €/min |
YEMEN | 0,5600 €/min |
ZAMBIA | 0,2338 €/min |
ZAMBIA * Mobile | 0,2200 €/min |
ZIMBABWE | 0,1050 €/min |
ZIMBABWE * Mobile | 0,3325 €/min |
Auslandszone 1 - Festnetz [~ TA] | 0,0250 €/min |
Auslandszone 2 - Festnetz [~ TA] | 0,0350 €/min |
Auslandszone 3 - Festnetz [~ TA] | 0,0450 €/min |
Auslandszone 4 - Festnetz [~ TA] | 0,0750 €/min |
Auslandszone 5 - Festnetz [~ TA] | 0,1500 €/min |
Auslandszone 6 - Festnetz [~ TA] | 0,5000 €/min |
Auslandszone 1 - Mobil [~ TA] | 0,2000 €/min |
Auslandszone 2 - Mobil [~ TA] | 0,2500 €/min |
Auslandszone 3 - Mobil [~ TA] | 0,2500 €/min |
AUSTRIA National Freiminuten | 0,0000 €/min |
Mehrwertnummer | variabel |
AUSTRIA Lokal GZ | 0,0190 €/min |
AUSTRIA Lokal FZ | 0,0100 €/min |
GREECE * Mobile Cosmote | 0,2883 €/min |
UK * Mobile O2 | 0,2438 €/min |
UK * Mobile Orange | 0,2438 €/min |
UK * Mobile TMobile | 0,2438 €/min |
UK * Mobile Vodafone | 0,2438 €/min |
Inmarsat (Satellit) | 7,2900 €/min |
ITALY * Mobile H3G | 0,2825 €/min |
FRANCE - Paris | 0,0230 €/min |
ITALY - Milan | 0,0240 €/min |
ITALY - Rome | 0,0240 €/min |
ITALY - Turin | 0,0240 €/min |
ITALY - Vatican City | 0,0240 €/min |
POLAND - Gdansk | 0,0240 €/min |
POLAND - Katowice | 0,0240 €/min |
POLAND - Krakow | 0,0240 €/min |
POLAND - Warsaw | 0,0240 €/min |
SWITZERLAND - Basel | 0,0280 €/min |
SWITZERLAND - Bern | 0,0280 €/min |
SWITZERLAND - Geneva | 0,0280 €/min |
SWITZERLAND - Lucerne | 0,0280 €/min |
SWITZERLAND - Zurich | 0,0280 €/min |
SPAIN - Barcelona | 0,0240 €/min |
SPAIN - Madrid | 0,0240 €/min |
SPAIN - Valencia | 0,0240 €/min |
RUSSIA - Overlay | 0,1000 €/min |
HUNGARY - Budapest | 0,0325 €/min |
FINLAND - Helsinki | 0,0563 €/min |
Auskunftsdienste | 1,4500 €/min |
AT Kostenlos | 0,0000 €/min |
Notruf | 0,0000 €/min |
Service Unternehmen | 0,0000 €/min |
Tonbanddienst | 0,0000 €/min |
ÖAMTC Notruf | 0,0000 €/min |
ARBÖ Notruf | 0,0000 €/min |
Austria nationale Netze (vario) | 0,0000 €/min |
Inmarsat Aero | 7,0092 €/min |
International Networks Emsat | 7,5492 €/min |
International Networks Thuraya | 5,2092 €/min |
AUSTRIA Ventocom * MOBILE | 0,0890 €/min |
AUSTRIA UPC * MOBILE | 0,0890 €/min |
AUSTRIA SPUSU * Mobile | 0,0890 €/min |
AUSTRIA Tele2 * MOBILE | 0,0890 €/min |
KOSOVO | 0,1188 €/min |
CYPRUS (Turkish) Mobile | 0,1925 €/min |
UK * Mobile H3G | 0,2438 €/min |
0,1000 €/min | |
HostProfis Intern | 0,0000 €/min |
SOUTH SUDAN | 0,5164 €/min |